Difference between revisions of "2009 running order"
From WPUK wiki
Line 7: | Line 7: | ||
<table> | <table> | ||
− | <tr | + | <tr> |
<th>Time</th> | <th>Time</th> | ||
<th>Holder/Dunraven [capacity 200]</th> | <th>Holder/Dunraven [capacity 200]</th> | ||
Line 67: | Line 67: | ||
<table> | <table> | ||
− | <tr | + | <tr> |
<th>Time</th> | <th>Time</th> | ||
<th>Holder/Dunraven [capacity 200]</th> | <th>Holder/Dunraven [capacity 200]</th> |
Revision as of 09:09, 10 April 2009
Draft WordCamp UK 2009 running order version 0.1
Please note running order drafts are subject to change.
Saturday 18 July 2009
Time | Holder/Dunraven [capacity 200] | Emma/Enniston [capacity 100] |
---|---|---|
0930-0950 | Registration/coffee | |
0950-1000 | Introduction Tony Scott http://tonyscott.org.uk/ | |
1000-1100 | Quickfire show and tell | |
1100-1200 | ||
1200-1300 | ||
1300-1430 | ||
1430-1530 | ||
1530-1630 | ||
1630-1730 | ||
1730-1800 |
Sunday 19 July 2009
Time | Holder/Dunraven [capacity 200] | Emma/Enniston [capacity 100] |
---|---|---|
0950-1000 | Introduction Tony Scott http://tonyscott.org.uk/ | |
1000-1100 | ||
1100-1200 | ||
1200-1300 | ||
1300-1430 | ||
1430-1530 | ||
1530-1630 | ||
1630-1730 | ||
1730-1800 | The Humphries 2009 |