Difference between revisions of "2011 running order"
From WPUK wiki
(Created page with 'WordCamp Portsmouth UK 2011 running order version 0.1 <!-- (last major update 12 March 2010) * Running order drafts are subject to change. --> * Sessions must be listed on the [[…') |
|||
Line 139: | Line 139: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td>1530-1630</td> | <td>1530-1630</td> | ||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Revision as of 12:02, 21 January 2011
WordCamp Portsmouth UK 2011 running order version 0.1
- Sessions must be listed on the content ideas page before being added below.
- Each session is nominally 50 minutes long within a 1 hour period.
- In rooms 2 and 3 half hour sessions can be scheduled starting on the hour and half hour.
- Please note to run a session you must be a WordCamp Portsmouth UK 2011 attendee (ie have a ticket).
- The event will take place at the University of Portsmouth, University House, Winston Churchill Avenue, Portsmouth, Hampshire PO1 2UP.
- Blank sessions will be filled by the grid on Saturday morning.
- RM1 indicates everyone in Room 1.
Time | Room 1: General & keynote | Room 2: Developer, specialist & advanced | Room 3: Beginner, miscelleaneus & spontaneous | Room 4: Genius Bar | |
---|---|---|---|---|---|
Saturday 16 July 2011 | |||||
0930-0950 | Registration/coffee Grid | RM1 | RM1 | RM1 | |
0950-1000 | Introduction Tony Scott | RM1 | RM1 | RM1 | |
1000-1100 | |||||
1100-1200 | |||||
1200-1300 | |||||
1300-1430 | Lunch | Lunch | Lunch | Lunch | |
1430-1530 | |||||
1530-1630 | |||||
1630-1730 | |||||
1730-1800 | End of day 1 wrap up Tony Scott | RM1 | RM1 | RM1 | |
Sunday 17 July 2011 | |||||
0950-1000 | Introduction Tony Scott | RM1 | RM1 | RM1 | |
1000-1100 | |||||
1100-1200 | |||||
1200-1300 | |||||
1300-1430 | Lunch | Lunch | Lunch | Lunch | |
1430-1530 | |||||
1530-1630 | |||||
1630-1730 | |||||
1730-1800 |