Difference between revisions of "2011 running order"
From WPUK wiki
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | WordCamp Portsmouth UK 2011 running order version 1 | + | WordCamp Portsmouth UK 2011 running order version 2.1 (15 July 2011) <!-- being edited now! (last major update 12 March 2010) --> |
* {{LockedMarker}} This is a locked page - [http://tonyscott.org.uk/contact/ contact] Tony Scott with any proposed amendments. | * {{LockedMarker}} This is a locked page - [http://tonyscott.org.uk/contact/ contact] Tony Scott with any proposed amendments. | ||
* Running order versions are subject to change. | * Running order versions are subject to change. | ||
Line 9: | Line 9: | ||
* Sessions still blank at the beginning of the event will be filled by the [[2011_content_ideas#Grid|grid]] on Saturday morning. | * Sessions still blank at the beginning of the event will be filled by the [[2011_content_ideas#Grid|grid]] on Saturday morning. | ||
* <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span> indicates everyone in Room 1. | * <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span> indicates everyone in Room 1. | ||
+ | * <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1/2</span> indicates everyone in Room 1 or 2. | ||
* Numbers in [square brackets] are the actual venue room numbers. | * Numbers in [square brackets] are the actual venue room numbers. | ||
Line 23: | Line 24: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td>0930- | + | <td>0930-1000</td> |
<td>Registration/coffee<br />[[2011_content_ideas#Grid|Grid]]</td> | <td>Registration/coffee<br />[[2011_content_ideas#Grid|Grid]]</td> | ||
<td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | ||
Line 30: | Line 31: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td> | + | <td>1000-1100</td> |
<td>Introduction [http://tonyscott.org.uk/ Tony Scott]</td> | <td>Introduction [http://tonyscott.org.uk/ Tony Scott]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | ||
<td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> | ||
Line 52: | Line 46: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td>1200-1300</td> | <td>1200-1300</td> | ||
− | <td>[[2011_content_ideas#Create_a_unique_theme_in_just_1_hour.21|Create a unique theme in just 1 hour!]] [http://jonnya.net | + | <td>[[2011_content_ideas#Create_a_unique_theme_in_just_1_hour.21|Create a unique theme in just 1 hour!]] [http://jonnya.net/ Jonny Allbut]</td> |
<td>[[2011_content_ideas#WordPress_and_Mobile|WordPress and Mobile]] [http://compass-design.co.uk/ Rachel McCollin]</td> | <td>[[2011_content_ideas#WordPress_and_Mobile|WordPress and Mobile]] [http://compass-design.co.uk/ Rachel McCollin]</td> | ||
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
Line 103: | Line 97: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td>1000-1100</td> | <td>1000-1100</td> | ||
− | <td>[[2011_content_ideas#Ten_Proven_Steps_to_the_Top_of_Google_.28SEO.29|Ten Proven Steps to the Top of Google (SEO)]] [http://www.brightenearly.co.uk | + | <td>[[2011_content_ideas#Ten_Proven_Steps_to_the_Top_of_Google_.28SEO.29|Ten Proven Steps to the Top of Google (SEO)]] [http://www.brightenearly.co.uk/ Mark Adams]</td> |
<td>[[2011_content_ideas#WordPress_on_Windows:_What.27s_the_deal.3F|WordPress on Windows: What's the deal?]] [http://www.ubelly.com/ Andy Robb]</td> | <td>[[2011_content_ideas#WordPress_on_Windows:_What.27s_the_deal.3F|WordPress on Windows: What's the deal?]] [http://www.ubelly.com/ Andy Robb]</td> | ||
<td>[[2011_content_ideas#Local_group_leaders|Local group leaders]] [http://tonyscott.org.uk/ Tony Scott]</td> | <td>[[2011_content_ideas#Local_group_leaders|Local group leaders]] [http://tonyscott.org.uk/ Tony Scott]</td> | ||
Line 111: | Line 105: | ||
<td>1100-1200</td> | <td>1100-1200</td> | ||
<td>[[2011_content_ideas#Choosing_the_BEST_Theme_for_your_site|Choosing the BEST Theme for your site]] [http://mkjones.co.uk/ Kimb Jones]</td> | <td>[[2011_content_ideas#Choosing_the_BEST_Theme_for_your_site|Choosing the BEST Theme for your site]] [http://mkjones.co.uk/ Kimb Jones]</td> | ||
− | <td>[[2011_content_ideas# | + | <td>[[2011_content_ideas#How_to_content_manage_everything|How to content manage everything]] [http://interconnectit.com/ Robert O'Rourke]</td> |
<td>[[2011_content_ideas#How_to_monetise_your_blog_as_an_amateur_blogger|How to monetise your blog as an amateur blogger]] [https://www.minutebox.com/ Josh Liu]</td> | <td>[[2011_content_ideas#How_to_monetise_your_blog_as_an_amateur_blogger|How to monetise your blog as an amateur blogger]] [https://www.minutebox.com/ Josh Liu]</td> | ||
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
Line 118: | Line 112: | ||
<td>1200-1300</td> | <td>1200-1300</td> | ||
<td>[[2011_content_ideas#Our_Biggest_Mistakes|Our Biggest Mistakes]] [http://interconnectit.com/ Interconnect IT - David Coveney] </td> | <td>[[2011_content_ideas#Our_Biggest_Mistakes|Our Biggest Mistakes]] [http://interconnectit.com/ Interconnect IT - David Coveney] </td> | ||
− | + | <td>[[2011_content_ideas#Vlogging_with_WordPress|Vlogging with WordPress]] [http://starttheloop.com/ Michael Cromarty]</td> | |
− | <td></td> | + | <td>[[2011_content_ideas#So.2C_how_did_you_do_that.3F|So, how did you do that?]] [http://twitter.com/johnthegeo John Adams]</td> |
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
</tr> | </tr> | ||
Line 132: | Line 126: | ||
<td>1430-1530</td> | <td>1430-1530</td> | ||
<td>[[2011_content_ideas#Site_doctors:_Let_the_experts_help_you.21|Site doctors: Let the experts help you!]] [http://jonnya.net/ Jonny Allbut (Jonnya)] [http://mkjones.co.uk/ Michael Kimb Jones] [http://nickgarner.co.uk/ Nick Garner]</td> | <td>[[2011_content_ideas#Site_doctors:_Let_the_experts_help_you.21|Site doctors: Let the experts help you!]] [http://jonnya.net/ Jonny Allbut (Jonnya)] [http://mkjones.co.uk/ Michael Kimb Jones] [http://nickgarner.co.uk/ Nick Garner]</td> | ||
− | <td></td> | + | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> |
− | <td></td> | + | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span></td> |
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
</tr> | </tr> |
Latest revision as of 04:12, 8 April 2012
WordCamp Portsmouth UK 2011 running order version 2.1 (15 July 2011)
- L This is a locked page - contact Tony Scott with any proposed amendments.
- Running order versions are subject to change.
- Sessions must be listed on the content ideas page before being included below.
- Each session is nominally 50 minutes long within a 1 hour period.
- In rooms 2 and 3 half hour sessions can be scheduled starting on the hour and half hour.
- Please note to run a session you must be a WordCamp Portsmouth UK 2011 attendee (ie have a ticket).
- The event will take place at the University of Portsmouth, Portland Building, Portsmouth, Hampshire PO1 2UP on the weekend of 16-17 July 2011.
- Sessions still blank at the beginning of the event will be filled by the grid on Saturday morning.
- RM1 indicates everyone in Room 1.
- RM1/2 indicates everyone in Room 1 or 2.
- Numbers in [square brackets] are the actual venue room numbers.