Difference between revisions of "2011 running order"
From WPUK wiki
Line 9: | Line 9: | ||
* Sessions still blank at the beginning of the event will be filled by the [[2011_content_ideas#Grid|grid]] on Saturday morning. | * Sessions still blank at the beginning of the event will be filled by the [[2011_content_ideas#Grid|grid]] on Saturday morning. | ||
* <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span> indicates everyone in Room 1. | * <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1</span> indicates everyone in Room 1. | ||
+ | * <span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1/2</span> indicates everyone in Room 1 or 2. | ||
* Numbers in [square brackets] are the actual venue room numbers. | * Numbers in [square brackets] are the actual venue room numbers. | ||
Line 112: | Line 113: | ||
<td>[[2011_content_ideas#Our_Biggest_Mistakes|Our Biggest Mistakes]] [http://interconnectit.com/ Interconnect IT - David Coveney] </td> | <td>[[2011_content_ideas#Our_Biggest_Mistakes|Our Biggest Mistakes]] [http://interconnectit.com/ Interconnect IT - David Coveney] </td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1/2</span></td> |
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
</tr> | </tr> | ||
Line 126: | Line 127: | ||
<td>[[2011_content_ideas#Site_doctors:_Let_the_experts_help_you.21|Site doctors: Let the experts help you!]] [http://jonnya.net/ Jonny Allbut (Jonnya)] [http://mkjones.co.uk/ Michael Kimb Jones] [http://nickgarner.co.uk/ Nick Garner]</td> | <td>[[2011_content_ideas#Site_doctors:_Let_the_experts_help_you.21|Site doctors: Let the experts help you!]] [http://jonnya.net/ Jonny Allbut (Jonnya)] [http://mkjones.co.uk/ Michael Kimb Jones] [http://nickgarner.co.uk/ Nick Garner]</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td><span style="padding:1px 4px;background:#ffffff;color:#808080;border:1px solid #808080;font-size:0.7em;">RM1/2</span></td> |
<td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | <td>[[2011_content_ideas#Genius_Bar|Genius Bar]]</td> | ||
</tr> | </tr> |
Revision as of 09:31, 14 July 2011
WordCamp Portsmouth UK 2011 running order version 2.0 (14 July 2011) being edited now!
- L This is a locked page - contact Tony Scott with any proposed amendments.
- Running order versions are subject to change.
- Sessions must be listed on the content ideas page before being included below.
- Each session is nominally 50 minutes long within a 1 hour period.
- In rooms 2 and 3 half hour sessions can be scheduled starting on the hour and half hour.
- Please note to run a session you must be a WordCamp Portsmouth UK 2011 attendee (ie have a ticket).
- The event will take place at the University of Portsmouth, Portland Building, Portsmouth, Hampshire PO1 2UP on the weekend of 16-17 July 2011.
- Sessions still blank at the beginning of the event will be filled by the grid on Saturday morning.
- RM1 indicates everyone in Room 1.
- RM1/2 indicates everyone in Room 1 or 2.
- Numbers in [square brackets] are the actual venue room numbers.