Difference between revisions of "2010 venue requirements"
From WPUK wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * Hours for all areas 0900-1830 (includes 0.5 hour before/after per day for rig/de-rig) | + | Draft - subject to change |
+ | |||
+ | * Hours for all areas 0900-1830 Saturday and Sunday (includes 0.5 hour before/after per day for rig/de-rig) | ||
* Conference rooms: | * Conference rooms: | ||
** Conference Room 1 - capacity 200 | ** Conference Room 1 - capacity 200 | ||
Line 7: | Line 9: | ||
** Wifi internet access of sufficient capacity | ** Wifi internet access of sufficient capacity | ||
** Tables for laptops, notetaking etc | ** Tables for laptops, notetaking etc | ||
− | * Conference | + | ** Flipcharts, pens and paper |
+ | ** Tea/coffee/water | ||
+ | * Conference Room 1 and 2 additional facilities: | ||
** Large screen video displays | ** Large screen video displays | ||
** Sound system with microphones | ** Sound system with microphones | ||
** Roving mics for attendees participation | ** Roving mics for attendees participation | ||
** Presentation position with inputs to video and sound systems | ** Presentation position with inputs to video and sound systems | ||
− | * Easy access to | + | * Easy access to: |
− | * | + | ** Reasonably priced accommodation |
− | * | + | ** Public transport facilities |
− | * | + | ** Bars, food, pubs etc |
+ | ** Reasonably priced parking | ||
+ | * Socials | ||
+ | ** Venue for Friday informal gathering | ||
+ | ** Venue for Saturday social | ||
+ | * Fianance - provide figures for: | ||
+ | ** Conference facilities | ||
+ | ** Contribution to Saturday social - eg complementry drinks | ||
+ | *** Please note the intention is that income from tickets and sponsorship cover the above costs as well as ongoing costs before 2011 tickets sales (mainly 2011 venue deposit) |
Latest revision as of 05:39, 12 October 2009
Draft - subject to change
- Hours for all areas 0900-1830 Saturday and Sunday (includes 0.5 hour before/after per day for rig/de-rig)
- Conference rooms:
- Conference Room 1 - capacity 200
- Conference Room 2 - capacity 100
- Conference Room 3 - capacity 20
- All conference rooms must have:
- Wifi internet access of sufficient capacity
- Tables for laptops, notetaking etc
- Flipcharts, pens and paper
- Tea/coffee/water
- Conference Room 1 and 2 additional facilities:
- Large screen video displays
- Sound system with microphones
- Roving mics for attendees participation
- Presentation position with inputs to video and sound systems
- Easy access to:
- Reasonably priced accommodation
- Public transport facilities
- Bars, food, pubs etc
- Reasonably priced parking
- Socials
- Venue for Friday informal gathering
- Venue for Saturday social
- Fianance - provide figures for:
- Conference facilities
- Contribution to Saturday social - eg complementry drinks
- Please note the intention is that income from tickets and sponsorship cover the above costs as well as ongoing costs before 2011 tickets sales (mainly 2011 venue deposit)