Difference between revisions of "2009 conference facilities"
From WPUK wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The following three | + | The following three rooms from the [http://www.futureinns.co.uk/cardiff.htm Future Inn Cardiff Bay] [http://www.futureinns.co.uk/cardiff-meeting-facilities.htm conference facilities] are available for WordCamp UK 2009: |
* Holder/Dunraven [capacity 200] | * Holder/Dunraven [capacity 200] | ||
* Emma/Enniston [capacity 100] | * Emma/Enniston [capacity 100] | ||
* Appledore [capacity 18] | * Appledore [capacity 18] |
Latest revision as of 10:33, 7 August 2010
The following three rooms from the Future Inn Cardiff Bay conference facilities are available for WordCamp UK 2009:
- Holder/Dunraven [capacity 200]
- Emma/Enniston [capacity 100]
- Appledore [capacity 18]